Schedule
Fokker 27 G-BNIZ
Flight | Departure | Destination | Time out (Z) | Frequency |
1400 | EGHH | EGSS | 0600 | - - - T F - S |
1401 | EGSS | EGHH | 0730 | - - - T F - S |
1410 | EGHH | EGCC | 0600 | M - W - - S - |
1411 | EGCC | EGHH | 0730 | M - W - - S - |
1402 | EGHH | EGBN | 0900 | M - W T F S S |
1403 | EGBN | EGHH | 1030 | M - W T F S S |
1404 | EGHH | EGPH | 1300 | M - W - F - - |
1405 | EGPH | EGHH | 1600 | M - W - F - - |
1406 | EGHH | EGPD | 1300 | - - - T - S - |
1407 | EGPD | EGHH | 1600 | - - - T - S - |
1408 | EGHH | EGKK | 1300 | - - - - F - S |
1409 | EGKK | EGHH | 1500 | - - - - F - S |
Day of maintenance: Tuesday
Fokker 27 G-CEXD
Flight | Departure | Destination | Time out (Z) | Frequency |
1300 | EGHH | EIDW | 0530 | M T W T - - S |
1301 | EIDW | EGHH | 0800 | M T W T - - S |
1302 | EGHH | EIWF | 1030 | M - W - - - S |
1303 | EIWF | EGHH | 1300 | M - W - - - S |
1304 | EGHH | EGJB | 1030 | - T - T - - - |
1305 | EGJB | EGHH | 1300 | - T - T - - - |
1306 | EGHH | EGJJ | 1500 | M - W - - - S |
1307 | EGJJ | EGHH | 1630 | M - W - - - S |
Day of maintenance: Friday
Fokker 27 G-CEXF
Flight | Departure | Destination | Time out (Z) | Frequency |
5700 | EGHH | EGSS | 0530 | - T W T F S S |
5701 | EGSS | EGHH | 0800 | - T W T F S S |
5702 | EGHH | EGSS | 1030 | - T W T F S S |
5703 | EGSS | EGHH | 1300 | - T W T F S S |
5704 | EGHH | EGSS | 1030 | - T W T F S S |
5705 | EGSS | EGHH | 1300 | - T W T F S S |
5706 | EGHH | EGSS | 1500 | - T W T F S S |
5707 | EGSS | EGHH | 1630 | - T W T F S S |
Day of maintenance: Monday
Lockheed L188 Electra II G-CEXS
Flight | Departure | Destination | Time out | Frequency |
2300 | EGHH | EHAM | 0600 | M T - T F S S |
2301 | EHAM | EGHH | 0800 | M T - T F S S |
2302 | EGHH | EBBR | 1000 | M T - T F S S |
2303 | EBBR | EGHH | 1300 | M T - T F S S |
2304 | EGHH | LFPG | 1530 | M T - T F S S |
2305 | LFPG | EGHH | 1830 | M T - T F S S |
Day of maintenance: Wednesday
Lockheed L188 Electra II G-CHNX
Flight | Departure | Destination | Time out (Z) | Frequency |
2510 | EGHH | EIDW | 0600 | - - - - F S - |
2511 | EIDW | EGHH | 0900 | - - - - F S - |
2530 | EGHH | EKCH | 0530 | - T W T - - S |
2531 | EKCH | EGHH | 0900 | - T W T - - S |
2540 | EGHH | LFPG | 1300 | - - W - - - - |
2541 | LFPG | EGHH | 1500 | - - W - - - - |
2550 | EGHH | LFBO | 1300 | - T - T F S S |
2551 | LFBO | EGHH | 1530 | - T - T F S S |
2560 | EGHH | EGPH | 1900 | - T W T F S S |
2561 | EGPH | EGHH | 2100 | - T W T F S S |
Day of maintenance: Monday
Boeing 737-300 G-CELA
Flight | Departure | Destination | Time out (Z) | Frequency |
6510 | EGSS | EDDH | 0630 | M - W - F - S |
6511 | EDDH | EGSS | 0830 | M - W - F - S |
6530 | EGSS | ENGM | 0630 | - - - T - S - |
6531 | ENGM | EGSS | 0900 | - - - T - S - |
6540 | EGSS | LGAV | 1100 | M - W - F - S |
6541 | LGAV | EGSS | 1600 | M - W - F - S |
6550 | EGSS | LOWW | 1100 | - - - T - S - |
6551 | LOWW | EGSS | 1600 | - - - T - S - |
Day of maintenance: Tuesday
Boeing 737-300 G-CELP
Flight | Departure | Destination | Time out (Z) | Frequency |
7510 | EGSS | LFBO | 0630 | M - - - F - S |
7511 | LFBO | EGSS | 0830 | M - - - F - S |
7530 | EGSS | LSGG | 0630 | - - - T - S - |
7531 | LSGG | EGSS | 0900 | - - - T - S - |
7540 | EGSS | LGAV | 1100 | - - - T - S - |
7541 | LGAV | EGSS | 1600 | - - - T - S - |
7550 | EGSS | LOWW | 1100 | M - - - F - S |
7551 | LOWW | EGSS | 1600 | M - - - F - S |
7550 | EGSS | LPMA | 0730 | - T - - - - - |
7551 | LPMA | EGSS | 1530 | - T - - - - - |
Day of maintenance:Wednesday
Airbus 300 G-CEXJ
Flight | Departure | Destination | Time out (Z) | Frequency |
3410 | EGSS | LEMD | 0700 | M - W - F - - |
3411 | LEMD | EGSS | 1000 | M - W - F - - |
3430 | EGSS | LKPR | 0655 | - T - - - S S |
3431 | LKPR | EGSS | 1000 | - T - - - S S |
3440 | EGSS | ELLX | 1400 | M T W - F - S |
3441 | ELLX | EGSS | 1600 | M T W - F - S |
3460 | EGSS | EFHK | 1800 | - T - - - S S |
3461 | EFHK | EGSS | 2100 | - T - - - S S |
Day of maintenance: Thursday
Airbus 300 G-CEXK
Flight | Departure | Destination | Time out (Z) | Frequency |
3510 | EGSS | ESGG | 0605 | M - W - F - - |
3511 | EIDW | EGSS | 1000 | M - W - F - - |
3530 | EGSS | LIRF | 0605 | - T - T - - S |
3531 | LIRF | EGSS | 1000 | - T - T - - S |
3540 | EGSS | EBBR | 1400 | M T W T F - S |
3541 | EBBR | EGSS | 1600 | M T W T F - S |
3550 | EGSS | EDDF | 1800 | M - W - F - - |
3551 | EDDF | EGSS | 2000 | M - W - F - - |
3560 | EGSS | EPWA | 1900 | - T - T - - S |
3561 | EPWA | EGSS | 2100 | - T - T - - S |
Day of maintenance: Saturday